loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Hindalco Inds. Oct 31, 2024 4.42 15.23 0.00
Equity-Vedanta Oct 31, 2024 3.48 12.00 0.00
Equity-Tata Steel Oct 31, 2024 5.45 18.78 0.00
Equity-Hindustan Copper Oct 31, 2024 0.43 1.47 0.00
Equity-S A I L Oct 31, 2024 0.74 2.55 0.00
Equity-Natl. Aluminium Oct 31, 2024 0.90 3.11 0.00
Equity-Hindustan Zinc Oct 31, 2024 0.73 2.51 0.00
Equity-Ratnamani Metals Oct 31, 2024 0.42 1.45 0.00
Equity-Adani Enterp. Oct 31, 2024 3.07 10.58 0.00
Equity-JSW Steel Oct 31, 2024 4.09 14.10 0.00
Equity-NMDC Oct 31, 2024 1.13 3.89 0.00
Equity-APL Apollo Tubes Oct 31, 2024 1.22 4.19 0.00
Equity-Welspun Corp Oct 31, 2024 0.42 1.45 0.00
Equity-Jindal Steel Oct 31, 2024 1.55 5.33 0.00
Equity-Jindal Stain. Oct 31, 2024 0.97 3.36 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 0.00 0.00 0.00
Reverse Repo-TREPS Oct 31, 2024 0.00 0.00 0.00